Welcome to the official results page for the Young Kennel Club Camp 2024! Here, you can find the full results of those who entered and placed for all events, including the highly anticipated Young Kennel Dog Grooming competition results. Explore the full list of results and celebrate the achievements of our talented young handlers and their canine companions.
Thinking about getting involved? Find out more about the Young Kennel Club Dog Grooming.
Congratulations to all participants!
Groom through
6-11 years
Class Results | Handler and Pet Name | Dog Breed |
---|---|---|
1 | Edward Huttley-Kemp (Ivy) | Spaniel (American Cocker) |
2 | Betty Moore (Freida) | Spaniel (Field) |
3 | Jack Davies (Adalia) | Tibetan Terrier |
12-17 years
Class Results | Handler and Pet Name | Dog Breed |
---|---|---|
1 | Charlotte Mitchell (Bernard) | Dachshund (Miniature Long Haired) |
2 | Megan Slack (Lottie) | Portuguese Water Dog |
3 | William Milner-Armstrong (Lady) | Spaniel (English Springer) |
4 | Leah Chadwick (Bug) | Cavalier King Charles Spaniel |
5 | Melissa Graham-Weall (Pepper) | Shetland Sheepdog |
Sraeyaa Jayakumar (Vero) | Retriever (Golden) |
18-24 years
Class Results | Handler and Pet Name | Dog Breed |
---|---|---|
1 | Leah Scales (Geoffrey) | Lhasa Apso |
Clip/trim & strip class
6-11 years
Class Results | Handler and Pet Name | Dog Breed |
---|---|---|
1 | Savanna Cartwright (Pua) | Poodle (Miniature) |
2 | Eva Ashcroft | Border Terrier |
Isabella Gardner (Tinkabell) | Poodle (Miniature) | |
George Gardner (Pandora) | Poodle (Miniature) |
12-17 years
Class Results | Handler and Pet Name | Dog Breed |
---|---|---|
1 | Morgan Taite-shoosmith (Vienna) | Standard Poodle |
2 | Kaitlyn Collier (Bella) | Poodle (Miniature) |
3 | Lena Tate (Matilda) | Poodle (Miniature) |
18-24 years
No entries.
Want to join us at Young Kennel Club camp 2025? Stay up to date with next years arrangements by checking back on our Young Kennel club Summer camp page.